The compact solution for tight spaces
Due to the container volumes from 10 to 16m³ and the width of 2m, the MULTIPRESS 1.0 is optimally suited for use in confined spaces. The press technology includes all the advantages of the large series and is characterised by efficiency, high compaction ratio and durability.
The compact solution for tight spaces
Due to the container volumes from 10 to 16m³ and the width of 2m, the MULTIPRESS 1.0 is optimally suited for use in confined spaces. The press technology includes all the advantages of the large series and is characterised by efficiency, high compaction ratio and durability.
Technology
Technical data
| MULTIPRESS 1.0 Roll-off container | MP 10-1.0 | MP 12-1.0 | MP 14-1.0 | MP 16-1.0 |
|---|---|---|---|---|
| Volume [m³] | 10 | 12 | 14 | 16 |
| Length (without rear hook) | 4960 | 5460 | 5960 | 6460 |
| Length (with rear hook) | 5200 | 5700 | 6200 | 6700 |
| Width x Height | 1950 x 2440 | 1950 x 2440 | 1950 x 2440 | 1950 x 2440 |
| Height of opening | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Volume/stroke | 1 m³ | 1 m³ | 1 m³ | 1 m³ |
| Feed opening WxL | 1450 x 1000 mm | 1450 x 1000 mm | 1450 x 1000 mm | 1450 x 1000 mm |
| Filling opening W x L | 1450 x 1580 mm | 1450 x 1580 mm | 1450 x 1580 mm | 1450 x 1580 mm |
| Compression force | 300 kN | 300 kN | 300 kN | 300 kN |
| Time taken for compression action | 24 s | 24 s | 24 s | 24 s |
| Motor rating | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW |
| Slow fuse | 16 A | 16 A | 16 A | 16 A |
| Unloaded weight | 3390 kg | 3550 kg | 3720 kg | 3880 kg |
| Cone | 3 x 80mm | 3 x 80 mm | 3 x 80 mm | 3 x 80 mm |
Videos

MULTIPRESS PressContainer 2016 [english]

PÖTTINGER MULTIPRESS PressContainer 2016 [deutsch]

Pöttinger Entsorgungstechnik Kamm mit 1100 Liter Behälter













