Innovative pressing technology for optimum compaction
The standard waste press for industrial waste as well as for carton and plastic foil. The press container is also available as a liquid proof version for residual waste with high rate of liquids.
Technology
Technical data
| MULTIPRESS 1.4 | MP 16-1.4 | MP 18-1.4 | MP 20-1.4 | MP 22-1.4 | MP 24-1.4 |
|---|---|---|---|---|---|
| Volume Container | 16 m³ | 18 m³ | 20 m³ | 22 m³ | 24 m³ |
| Length (without rear hook) | 5650 mm | 6050 mm | 6450 mm | 6850 mm | 7250 mm |
| Length (with rear hook) | 5850 mm | 6250 mm | 6650 mm | 7050 mm | 7450 mm |
| Width x Height | 2460 x 2704 mm | 2460 x 2704 mm | 2460 x 2704 mm | 2460 x 2704 mm | 2460 x 2704 mm |
| Height of opening | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Volume/stroke | 1,4 m³ | 1,4 m³ | 1,4 m³ | 1,4 m³ | 1,4 m³ |
| Hight of press ram | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm |
| Feed opening WxL | 1860 x 1050 mm | 1860 x 1050 mm | 1860 x 1050 mm | 1860 x 1050 mm | 1860 x 1050 mm |
| Filling opening W x L | 1860 x 1753 mm | 1860 x 1753 mm | 1860 x 1753 mm | 1860 x 1753 mm | 1860 x 1753 mm |
| Compression force | 340 kN | 340 kN | 340 kN | 340 kN | 340 kN |
| Time taken for compression action | 40 s | 40 s | 40 s | 40 s | 40 s |
| Motor rating | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW |
| Slow fuse | 16 A | 16 A | 16 A | 16 A | 16 A |
| Unloaded weight | 4797 kg | 4947 kg | 5097 kg | 5247 kg | 5397 kg |
| Cone | 3 x 100 mm | 3 x 100 mm | 3 x 100 mm | 3 x 100 mm | 3 x 100 mm |
Videos

MULTIPRESS PressContainer 2016 [english]

PÖTTINGER MULTIPRESS PressContainer 2016 [deutsch]

Pöttinger Entsorgungstechnik Kamm mit 1100 Liter Behälter
















