Innovative pressing technology for large-volume recyclables
Due to its big filling opening the press container MP 1.9 is very well suited for bulky cardboard or big amounts of residual waste or recyclable fractions (e.g. plastics etc.). Also a model with reinforced construction for bulky waste is available.
Innovative pressing technology for large-volume recyclables
Due to its big filling opening the press container MP 1.9 is very well suited for bulky cardboard or big amounts of residual waste or recyclable fractions (e.g. plastics etc.). Also a model with reinforced construction for bulky waste is available.

Technology
Technical data
MULTIPRESS 1.9 | MP 16-1.9 | MP 20-1.9 | MP 24-1.9 |
---|---|---|---|
Volume Container | 16 m³ | 20 m³ | 24 m³ |
Length (without rear hook) | 6070 mm | 6870 mm | 7670 mm |
Length (with rear hook) | 6270 mm | 7070 mm | 7870 mm |
Width x Height | 2460 x 2704 mm | 2460 x 2704 mm | 2460 x 2704 mm |
Height of opening | 1400 mm | 1400 mm | 1400 mm |
Volume/stroke | 1,9 m³ | 1,9 m³ | 1,9 m³ |
Hight of press ram | 700 mm | 700 mm | 700 mm |
Feed opening WxL | 1860 x 1450 mm | 1860 x 1450 mm | 1860 x 1450 mm |
Filling opening W x L | 1860 x 2153 mm | 1860 x 2153 mm | 1860 x 2153 mm |
Compression force | 340 kN | 340 kN | 340 kN |
Time taken for compression action | 55 s | 55 s | 55 s |
Motor rating | 5,5 kW | 5,5 kW | 5,5 kW |
Slow fuse | 16 A | 16 A | 16 A |
Unloaded weight | 5060 kg | 5360 kg kg | 5660 kg kg |
Cone | 3 x 100 mm | 3 x 100 mm | 3 x 100 mm |

Videos

MULTIPRESS PressContainer 2016 [english]

PÖTTINGER MULTIPRESS PressContainer 2016 [deutsch]

Pöttinger Entsorgungstechnik Kamm mit 1100 Liter Behälter